By Giles Milner, April 10, 2015
Romain Grosjean gives his thoughts on the 2015 Chinese Grand Prix as the Formula One circus heads to Shanghai. Meanwhile Lewis Hamilton topped the time sheets on the opening day of the second session of Free Practice.
Free Practice is all about optimising the car for the race weekend, after all its been one year since the teams have been to Shanghai so everyone is looking to remind themselves about what worked last time around.
Free Practice never gives a good indication of which team is where but it seems as though the Ferrari’s are beginning to pose a threat to the Mercedes F1.
| Pos | No | Driver | Team | Best Time | Gap | Laps |
| 1 | 44 | Lewis Hamilton | Mercedes | 01:37.219 | 32 | |
| 2 | 7 | Kimi Räikkönen | Ferrari | 01:37.662 | 0.443 | 35 |
| 3 | 3 | Daniel Ricciardo | Red Bull Racing | 01:38.311 | 1.092 | 24 |
| 4 | 5 | Sebastian Vettel | Ferrari | 01:38.339 | 1.120 | 30 |
| 5 | 6 | Nico Rosberg | Mercedes | 01:38.399 | 1.180 | 35 |
| 6 | 26 | Daniil Kvyat | Red Bull Racing | 01:38.737 | 1.518 | 10 |
| 7 | 77 | Valtteri Bottas | Williams | 01:38.850 | 1.631 | 27 |
| 8 | 12 | Felipe Nasr | Sauber | 01:39.032 | 1.813 | 26 |
| 9 | 8 | Romain Grosjean | Lotus | 01:39.142 | 1.923 | 32 |
| 10 | 22 | Jenson Button | McLaren | 01:39.275 | 2.056 | 29 |
| 11 | 13 | Pastor Maldonado | Lotus | 01:39.444 | 2.225 | 30 |
| 12 | 14 | Fernando Alonso | McLaren | 01:39.743 | 2.524 | 27 |
| 13 | 9 | Marcus Ericsson | Sauber | 01:39.751 | 2.532 | 33 |
| 14 | 33 | Max Verstappen | Toro Rosso | 01:39.894 | 2.675 | 32 |
| 15 | 55 | Carlos Sainz | Toro Rosso | 01:39.971 | 2.752 | 28 |
| 16 | 27 | Nico Hulkenberg | Force India | 01:40.151 | 2.932 | 28 |
| 17 | 19 | Felipe Massa | Williams | 01:40.423 | 3.204 | 7 |
| 18 | 11 | Sergio Perez | Force India | 01:40.868 | 3.649 | 24 |
| 19 | 98 | Roberto Merhi | Marussia | 01:42.973 | 5.754 | 27 |
| 20 | 28 | Will Stevens | Marussia | 01:44.564 | 7.345 | 8 |

